|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,354 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R360,000) Interest rate : 9 |
| Ref No | 2697825 |
| Province | North West |
| City | Mooinooi - Suburb Trends |
| Suburb | Mooinooi |
| Bedrooms | 4.00 |
| Bathrooms | 3.50 |
| Main En-Suite | 2.00 |
| Garages | 4.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Flat | Yes |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Schools | Laerskool Elandskraal |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 62 (Since listed or for the current month)
|
|
|
 |